OLANDA | CITY BIKE & | MOUNTAIN BIKE | CORSA CARB. | BICI ELETTRICA | TANDEM | |||
JUNIOR BIKE | alloy 26 e 29 | carbon 26 e 29 | (ROAD CARBON) | E-BIKE (50 km) - city |
E-BIKE (100Km) - trekking / mtb |
|||
1/2 gg. /Tag / Day | € 4,00 | € 6,00 | € 10,00 | € 20,00 | € 20,00 | € 20,00 | € 25,00 | € 15,00 |
1 gg. / Tag / Day | € 7,00 | € 10,00 | € 15,00 | € 25,00 | € 25,00 | € 25,00 | € 40,00 | € 20,00 |
2 gg. / Tage / Days | € 10,00 | € 18,00 | € 25,00 | € 45,00 | € 45,00 | € 45,00 | € 70,00 | € 35,00 |
3 gg. / Tage / Days | € 13,00 | € 24,00 | € 30,00 | € 60,00 | € 60,00 | € 60,00 | € 90,00 | € 45,00 |
4 gg. / Tage / Days | € 15,00 | € 28,00 | € 35,00 | € 75,00 | € 75,00 | € 75,00 | € 100,00 | € 50,00 |
5 gg. / Tage / Days | € 18,00 | € 30,00 | € 40,00 | € 85,00 | € 85,00 | € 85,00 | € 125,00 | € 55,00 |
6 gg. / Tage / Days | € 21,00 | € 33,00 | € 45,00 | € 100,00 | € 100,00 | € 100,00 | € 150,00 | € 60,00 |
1 sett. / Woche / Week | € 23,00 | € 35,00 | € 50,00 | € 110,00 | € 110,00 | € 110,00 | € 175,00 | € 65,00 |
2 sett. / Wochen / Weeks | € 35,00 | € 60,00 | € 80,00 | € 190,00 | € 190,00 | € 190,00 | € 280,00 | € 85,00 |
3 sett. / Wochen / Weeks | € 45,00 | € 70,00 | € 90,00 | € 250,00 | € 250,00 | € 250,00 | € 375,00 | € 120,00 |
4 sett. / Wochen / Weeks | € 55,00 | € 80,00 | € 100,00 | € 300,00 | € 300,00 | € 300,00 | € 420,00 | € 150,00 |
TOPbike
Via de Titta - 64025 Pineto (TE)
ABRUZZO
Tel. 349 39 08 628 - 338 29 98 601
This email address is being protected from spambots. You need JavaScript enabled to view it.
Summer (from April to October):
8:30 - 13:00 15:00 - 19:30 Monday to Saturday
Winter (from November to March):
8:30 - 12:30 15:30 - 19:30 Tuesday to Saturday
Sunday Closed