OLANDA | CITY BIKE & | MOUNTAIN BIKE | CORSA ALLUM. | CORSA CARB. | BICI ELETTRICA | TANDEM | FAT BIKE | |||
JUNIOR BIKE | alloy 26 e 29 | carbon 26 e 29 | (ROAD ALLOY) | (ROAD CARBON) | (E-BIKE) - city |
(E-BIKE) - trekking / mtb |
||||
1/2 gg. /Tag / Day | € 4,00 | € 6,00 | € 10,00 | € 20,00 | € 15,00 | € 20,00 | € 15,00 | € 25,00 | € 25,00 | € 15,00 |
1 gg. / Tag / Day | € 7,00 | € 10,00 | € 15,00 | € 25,00 | € 20,00 | € 25,00 | € 20,00 | € 35,00 | € 40,00 | € 20,00 |
2 gg. / Tage / Days | € 10,00 | € 17,00 | € 25,00 | € 45,00 | € 35,00 | € 45,00 | € 30,00 | € 50,00 | € 60,00 | € 30,00 |
3 gg. / Tage / Days | € 13,00 | € 22,00 | € 30,00 | € 60,00 | € 50,00 | € 60,00 | € 40,00 | € 60,00 | € 75,00 | € 40,00 |
4 gg. / Tage / Days | € 15,00 | € 26,00 | € 35,00 | € 75,00 | € 60,00 | € 75,00 | € 45,00 | € 70,00 | € 85,00 | € 45,00 |
5 gg. / Tage / Days | € 18,00 | € 30,00 | € 40,00 | € 85,00 | € 70,00 | € 85,00 | € 50,00 | € 80,00 | € 100,00 | € 50,00 |
6 gg. / Tage / Days | € 21,00 | € 33,00 | € 45,00 | € 100,00 | € 80,00 | € 100,00 | € 55,00 | € 85,00 | € 110,00 | € 55,00 |
1 sett. / Woche / Week | € 23,00 | € 35,00 | € 50,00 | € 110,00 | € 90,00 | € 110,00 | € 60,00 | € 95,00 | € 120,00 | € 60,00 |
2 sett. / Wochen / Weeks | € 35,00 | € 60,00 | € 80,00 | € 190,00 | € 150,00 | € 190,00 | € 90,00 | € 160,00 | € 200,00 | € 80,00 |
3 sett. / Wochen / Weeks | € 45,00 | € 70,00 | € 90,00 | € 250,00 | € 180,00 | € 250,00 | € 120,00 | € 210,00 | € 240,00 | € 115,00 |
4 sett. / Wochen / Weeks | € 55,00 | € 80,00 | € 100,00 | € 300,00 | € 200,00 | € 300,00 | € 150,00 | € 250,00 | € 320,00 | € 150,00 |
RISCIO' "S" | RISCIO' "XL" | VESPA 125 cc | |
1/2 ora / Stunde / Hour | € 8,00 | € 10,00 | € 15,00 |
1 ora / Stunde / Hour | € 12,00 | € 15,00 | € 20,00 |
2 ore /Stunden / Hours | € 15,00 | € 18,00 | € 30,00 |
1/2 gg. / Tag / Day | € 25,00 | € 30,00 | € 40,00 |
1 gg. / Tag / Day | € 40,00 | € 50,00 | € 60,00 |
TOPbike
Via de Titta - 64025 Pineto (TE)
ABRUZZO
Tel. 349 39 08 628 - 338 29 98 601
This email address is being protected from spambots. You need JavaScript enabled to view it.
Summer (from April to October):
8:30 - 13:00 15:00 - 19:30 Monday to Saturday
Winter (from November to March):
9:00 - 12:30 15:30 - 19:30 Tuesday to Saturday
Sunday Closed